When purchasing Arc Flash Protective Clothing online it is imperative to make sure you are measuring your size correctly. Note that sizing is not always the same as high street clothing brands.
- Please request assistance from another person when taking your measurements.
- Measure over light clothing as thicker clothing can increase measurements.
- Remove any items from your pockets before taking measurements.
- Measure with the tape measure flat against the body.
- Do not hold the tape measure too tightly.
- Please choose the correct size based on your largest measurement: Chest or Waist.
Measuring Guidelines
Follow these simple steps to ensure your Arc FlashProtective Clothing will fit.
1. It is recommended to request assistance from another person when taking your measurements.
2. Take measurements over light clothing as thicker clothing can add to the measurements.
3. Remove any items from your pockets before taking measurements.
4. Remove any items from your pockets before taking measurements.
5. Do not hold the tape measure too tightly.

Height: Height is measured bare foot from the top of the head to the floor.
Chest: Measure chest circumference around fullest part, keeping the tape level under the arms and across the back.
Trouser Waist: Measure around your body at the position you wear your trousers.
Inside Leg: Measure from crotch down to ankle bone.
| Mens Big & Tall Shirts and Tops | ||||||||
|---|---|---|---|---|---|---|---|---|
| Short | Regular | Tall | ||||||
| Height 5’5 - 5’8’ | 165-173 cm | Short Leg | Inside Leg - Inches | 30 | Height 5'8-5'11 | 173-180cm | Regular Leg | Inside Leg - Inches | 32 | Height 5’11 - 6'4 | 180-192cm | Tall Leg | Inside Leg - Inches | 34 |
| Inside Leg - CM | 76 | Inside Leg - CM | 81 | Inside Leg - CM | 86 | |||
| Mens Trousers | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist - Inches | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Waist - CM | 71 | 76 | 81 | 86 | 91 | 96 | 101 | 106 | 111 | 116 | 121 | 127 | 132 |
| US Waist | *For our US customers, order one size up from your usual Trouser Size - Eg. if you wear a US 36, order a 38 inch waist | ||||||||||||
| EU Waist | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
| Mens Coveralls & Waterproof Salopettes | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |||
| Chest - Inches | 30-33 | 33-36 | 36-39 | 39-42 | 42-45 | 45-48 | 48-51 | 51-54 | 54-57 | 57-80 | |||
| Chest - CM | 77-84 | 84-92 | 92-99 | 99-107 | 107-114 | 114-122 | 122-129 | 129-137 | 137-144 | 144-152 | |||
| Waist - Inches | 24-27 | 27-30 | 30-33 | 33-36 | 36-39 | 39-42 | 42-45 | 45-48 | 48-51 | 51-54 | |||
| Waist - CM | 61-68 | 68-76 | 76-83 | 83-91 | 91-98 | 98-106 | 106-113 | 113-121 | 121-128 | 128-136 | |||
Height: Height is measured bare foot from the top of the head to the floor.
Chest: Measure chest circumference around fullest part, keeping the tape level under the arms and across the back.
Hips: Keeping the tape parallel to the floor, measure around the widest part of the hips.
Trouser Waist: Measure around your body at the position you wear your trousers.
Inside Leg: Measure from crotch down to ankle bone.
| Ladies Trousers | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | |||||||
| Waist - Inches | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | |||||||
| Waist - CM | 71-76 | 76-81 | 81-86 | 86-91 | 91-96 | 96-101 | |||||||
| Hips - Inches | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 | 45-47 | |||||||
| Hips - CM | 89-94 | 94-99 | 99-104 | 104-04 | 109-114 | 114-119 | |||||||
| *Leg lengths can be extended to cover up to 84cm / 33 inches | |||||||||||||
| Ladies Tops, Shirts and Jackets | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | |||||||
| Chest - Inches | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 | 41-43 | |||||||
| Chest - CM | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 | |||||||
| Hips - Inches | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 | 45-47 | |||||||
| Hips - CM | 89-94 | 94-99 | 99-104 | 104-04 | 109-114 | 114-119 | |||||||
| Gloves | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 6 | XS | 7 | S | 8 | M | 9 | L | 10 | XL | 11 | 2XL | 12 | 3XL | ||||||
| Palm Width - CM | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||||
| Shoes | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size UK | Size EU | Size USA | Size Asia (Measured in MM) | ||||||||||
| 2 | 35 | 3 | 225 | ||||||||||
| 3 | 36 | 4 | 230 | ||||||||||
| 4 | 37 | 5 | 235 | ||||||||||
| 5 | 38 | 6 | 240 | ||||||||||
| 6 | 39 | 7 | 250 | ||||||||||
| 6.5 | 40 | 7.5 | 255 | ||||||||||
| 7 | 41 | 8 | 260 | ||||||||||
| 8 | 42 | 9 | 270 | ||||||||||
| 9 | 43 | 10 | 275 | ||||||||||
| 10 | 44 | 11 | 285 | ||||||||||
| 10.5 | 45 | 11.5 | 290 | ||||||||||
| 11 | 46 | 12 | 295 | ||||||||||
| 12 | 47 | 13 | 305 | ||||||||||
| 13 | 48 | 14 | 315 | ||||||||||
| 14 | 49 | 15 | 320 | ||||||||||
| 15 | 50 | 16 | 325 | ||||||||||
| 16 | 51 | 17 | 330 | ||||||||||
How to measure your chest size



